<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luminous Logic &#187; Stock Market</title>
	<atom:link href="http://luminouslogic.com/category/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://luminouslogic.com</link>
	<description>Stock-picking is an art.  I have sympathy for all who attempt it.</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Thin Three</title>
		<link>http://luminouslogic.com/cfa-a-thin-level-three.htm</link>
		<comments>http://luminouslogic.com/cfa-a-thin-level-three.htm#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:20:02 +0000</pubDate>
		<dc:creator>Lumilog</dc:creator>
				<category><![CDATA[CFA]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Chartered Financial Analyst]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Level III]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://luminouslogic.com/?p=2767</guid>
		<description><![CDATA[So the day after I found out I passed CFA Level 2, I signed up for the Level 3 exam. Unlike in previous years, you now have the option of getting the volumes in electronic format in addition to, or instead of, the normal paper study guides. I chose the paper with the thought that [...]]]></description>
		<wfw:commentRss>http://luminouslogic.com/cfa-a-thin-level-three.htm/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Here Goes Something</title>
		<link>http://luminouslogic.com/here-goes-something.htm</link>
		<comments>http://luminouslogic.com/here-goes-something.htm#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:50:24 +0000</pubDate>
		<dc:creator>Lumilog</dc:creator>
				<category><![CDATA[CFA]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[CFA Exam]]></category>
		<category><![CDATA[Chartered Financial Analyst]]></category>

		<guid isPermaLink="false">http://luminouslogic.com/?p=2618</guid>
		<description><![CDATA[Just a quick good luck wish to all fellow candidates gearing up for this Saturday. Here&#8217;s a snapshot from my green room as I prepare&#8230; Until about a week ago I felt resigned to another probable Level II fail just due to having too many irons in the fire between the engineering and financial analyst [...]]]></description>
		<wfw:commentRss>http://luminouslogic.com/here-goes-something.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPM Fail?</title>
		<link>http://luminouslogic.com/capm-fail.htm</link>
		<comments>http://luminouslogic.com/capm-fail.htm#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:53:28 +0000</pubDate>
		<dc:creator>Lumilog</dc:creator>
				<category><![CDATA[CFA]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Capital Asset Pricing Model]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://luminouslogic.com/?p=2569</guid>
		<description><![CDATA[I came across something funny in my stock screening this morning when I noticed something was odd with the discount rate that my (automated) valuation model was using for one particular stock, APOL. It was incredibly low, implying that APOL was a very safe investment. APOL may very well be a good buy. I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://luminouslogic.com/capm-fail.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mean Variance Optimization with Matlab</title>
		<link>http://luminouslogic.com/mean-variance-optimization-with-matlab.htm</link>
		<comments>http://luminouslogic.com/mean-variance-optimization-with-matlab.htm#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:35:59 +0000</pubDate>
		<dc:creator>Lumilog</dc:creator>
				<category><![CDATA[CFA]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Mean Variance]]></category>
		<category><![CDATA[Modern Portfolio Theory]]></category>
		<category><![CDATA[MVO]]></category>

		<guid isPermaLink="false">http://luminouslogic.com/?p=2469</guid>
		<description><![CDATA[Today I&#8217;m just posting some starter Matlab code for those wishing to dabble with Modern Portfolio Theory (MPT). MPT is an elegant, academic solution to the age-old asset allocation problem: &#8220;what % of my money should I put into each stock or mutual fund available to me when building my portfolio?&#8221; And like most academic [...]]]></description>
		<wfw:commentRss>http://luminouslogic.com/mean-variance-optimization-with-matlab.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bruce Greenwald on Shorting</title>
		<link>http://luminouslogic.com/bruce-greenwald-on-shorting.htm</link>
		<comments>http://luminouslogic.com/bruce-greenwald-on-shorting.htm#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:03:47 +0000</pubDate>
		<dc:creator>Lumilog</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Bruce Greenwald]]></category>
		<category><![CDATA[Shorting]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://luminouslogic.com/?p=2438</guid>
		<description><![CDATA[I&#8217;m having trouble finding time to write longer articles so I&#8217;m thinking of doing more frequent bite-sized bloggings. Even if I had all the time in world, sometimes I just have something twitter-sized to share that&#8217;s not worth a whole article. Today&#8217;s snippet is a link to an interview by John Authers with the legendary [...]]]></description>
		<wfw:commentRss>http://luminouslogic.com/bruce-greenwald-on-shorting.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Allocation Performance for 2009</title>
		<link>http://luminouslogic.com/asset-allocation-performance-for-2009.htm</link>
		<comments>http://luminouslogic.com/asset-allocation-performance-for-2009.htm#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:17:52 +0000</pubDate>
		<dc:creator>Lumilog</dc:creator>
				<category><![CDATA[CFA]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Chartered Financial Analyst]]></category>
		<category><![CDATA[Lazy Portfolio]]></category>

		<guid isPermaLink="false">http://luminouslogic.com/?p=2301</guid>
		<description><![CDATA[Just a post of some tabulated results today. You&#8217;ll recall that the CFA program spiraled me into a the more I learn, the less I feel I know paradox concerning individual stock analysis, so I basically decided to flee to asset allocation through indexing as a way to stay in the market while I caught [...]]]></description>
		<wfw:commentRss>http://luminouslogic.com/asset-allocation-performance-for-2009.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Beginnings</title>
		<link>http://luminouslogic.com/new-beginnings.htm</link>
		<comments>http://luminouslogic.com/new-beginnings.htm#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:15:26 +0000</pubDate>
		<dc:creator>Lumilog</dc:creator>
				<category><![CDATA[CFA]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Chartered Financial Analyst]]></category>

		<guid isPermaLink="false">http://luminouslogic.com/?p=2251</guid>
		<description><![CDATA[Well my LLC was recently awarded a new contract. Alongside my engineering consulting I&#8217;m now working as a stock analyst for a money-managing firm in New Jersey! Yaaaay Me! My official title is independent investment research contractor. I work with a smart guy, who is a Buffett-style large-cap value investor with decades of experience. He [...]]]></description>
		<wfw:commentRss>http://luminouslogic.com/new-beginnings.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Random Ticker Generator iPhone App</title>
		<link>http://luminouslogic.com/random-ticker-generator-iphone-app.htm</link>
		<comments>http://luminouslogic.com/random-ticker-generator-iphone-app.htm#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:35:03 +0000</pubDate>
		<dc:creator>Lumilog</dc:creator>
				<category><![CDATA[CFA]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Random Stock Ticker]]></category>

		<guid isPermaLink="false">http://luminouslogic.com/?p=1999</guid>
		<description><![CDATA[How do you find new investment opportunities? Most people probably use stock screeners as a quick way to crunch everything that is actively traded and spit out a handful of tickers meeting certain criteria that may warrant a closer look. How quaint! My journey so far through the CFA Program &#8211; financial statement analysis in [...]]]></description>
		<wfw:commentRss>http://luminouslogic.com/random-ticker-generator-iphone-app.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Modern Portfolio Magic Vacation Formula Theory</title>
		<link>http://luminouslogic.com/modern-portfolio-magic-vacation-formula-theory.htm</link>
		<comments>http://luminouslogic.com/modern-portfolio-magic-vacation-formula-theory.htm#comments</comments>
		<pubDate>Sat, 08 Aug 2009 22:36:05 +0000</pubDate>
		<dc:creator>Lumilog</dc:creator>
				<category><![CDATA[Better Ways]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Magic Formula]]></category>
		<category><![CDATA[Modern Portfolio Theory]]></category>
		<category><![CDATA[Vacation Planning]]></category>

		<guid isPermaLink="false">http://luminouslogic.com/?p=1815</guid>
		<description><![CDATA[Like many engineers, if I&#8217;m given a particular problem to solve I have a tendency to research, tweak, modify, and optimize an algorithm for days and days until either a deadline arrives or a supervisor tells me I&#8217;m finished. As she says, you can do a project (a) quickly (b) cheaply (c) well. Pick two. [...]]]></description>
		<wfw:commentRss>http://luminouslogic.com/modern-portfolio-magic-vacation-formula-theory.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get a Free Real-time Stock Quote from Google Finance Into Matlab</title>
		<link>http://luminouslogic.com/how-to-get-a-free-real-time-stock-quote-from-google-finance-into-matlab.htm</link>
		<comments>http://luminouslogic.com/how-to-get-a-free-real-time-stock-quote-from-google-finance-into-matlab.htm#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:06:31 +0000</pubDate>
		<dc:creator>Lumilog</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Google Finance]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Stock Quote]]></category>

		<guid isPermaLink="false">http://luminouslogic.com/?p=1781</guid>
		<description><![CDATA[A while back I posted a link to my Matlab script that retrieves a stock quote (last trade) from Yahoo! Finance. Problem is, as one reader pointed out, Yahoo&#8217;s quotes are delayed by 15 minutes, limiting their timeliness. There is no delay in Google Finance&#8217;s quotes though so we&#8217;d probably want to retrieve data from [...]]]></description>
		<wfw:commentRss>http://luminouslogic.com/how-to-get-a-free-real-time-stock-quote-from-google-finance-into-matlab.htm/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

