<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Luminous Logic</title>
	<atom:link href="http://luminouslogic.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://luminouslogic.com</link>
	<description>Stock-picking is an art.  I have sympathy for all who attempt it.</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Diermeier on the CFA Program by Arifur Rahman</title>
		<link>http://luminouslogic.com/cfa-program-diermeier-on-cfa.htm/comment-page-1#comment-3015</link>
		<dc:creator>Arifur Rahman</dc:creator>
		<pubDate>Sat, 04 Feb 2012 09:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/cfa-program-diermeier-on-cfa.htm#comment-3015</guid>
		<description>Hello, I am from Bangladesh(a south Asian country). My elder brother lives in U.S.A. I am thinking about having C.F.A. degree. This information will be very helpful to motivate me in doing C.F.A. degree. I think it is a very valuable professional degree for today&#039;s world. 
Regards
Arifur Rahman
arif_rahmanzahu@yahoo.com
Department of Finance
University of Dhaka, Bangladesh.</description>
		<content:encoded><![CDATA[<p>Hello, I am from Bangladesh(a south Asian country). My elder brother lives in U.S.A. I am thinking about having C.F.A. degree. This information will be very helpful to motivate me in doing C.F.A. degree. I think it is a very valuable professional degree for today&#8217;s world.<br />
Regards<br />
Arifur Rahman<br />
<a href="mailto:arif_rahmanzahu@yahoo.com">arif_rahmanzahu@yahoo.com</a><br />
Department of Finance<br />
University of Dhaka, Bangladesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Gustavo</title>
		<link>http://luminouslogic.com/about/comment-page-1#comment-3000</link>
		<dc:creator>Gustavo</dc:creator>
		<pubDate>Sat, 21 Jan 2012 22:08:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-3000</guid>
		<description>Hello there.
I&#039;ve found your site through the searching of matlab algorithms to access stock data. Loved your scripts, they&#039;re being very useful to me.
I&#039;ve identified myself a little bit with your persona, I&#039;m also engineer and master(Control systems though), from brazil, and now i&#039;m quitting everything i was doing to jump in the world of portfolio optimization and assets pricing.
Just wanted to say that your site is great. I&#039;ll keep visiting it...
and I completely agree, it&#039;s all math....</description>
		<content:encoded><![CDATA[<p>Hello there.<br />
I&#8217;ve found your site through the searching of matlab algorithms to access stock data. Loved your scripts, they&#8217;re being very useful to me.<br />
I&#8217;ve identified myself a little bit with your persona, I&#8217;m also engineer and master(Control systems though), from brazil, and now i&#8217;m quitting everything i was doing to jump in the world of portfolio optimization and assets pricing.<br />
Just wanted to say that your site is great. I&#8217;ll keep visiting it&#8230;<br />
and I completely agree, it&#8217;s all math&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Normalize Historical Data for Splits, Dividends, Etc. by Valeri</title>
		<link>http://luminouslogic.com/how-to-normalize-historical-data-for-splits-dividends-etc.htm/comment-page-1#comment-2999</link>
		<dc:creator>Valeri</dc:creator>
		<pubDate>Sat, 21 Jan 2012 16:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/archives/8#comment-2999</guid>
		<description>Just a small comment. The number of shares or contracts traded in a security or an entire market during a given period of time.  (from wikipedia). So volume doesn&#039;t need to be adjusted by the closeadj/close ratio.</description>
		<content:encoded><![CDATA[<p>Just a small comment. The number of shares or contracts traded in a security or an entire market during a given period of time.  (from wikipedia). So volume doesn&#8217;t need to be adjusted by the closeadj/close ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Compute Average Annual Rate of Return by mad prof</title>
		<link>http://luminouslogic.com/how-to-compute-average-annual-rate-of-return.htm/comment-page-1#comment-2994</link>
		<dc:creator>mad prof</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/how-to-compute-average-annual-rate-of-return.htm#comment-2994</guid>
		<description>a very useful example for my students</description>
		<content:encoded><![CDATA[<p>a very useful example for my students</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quotes by Akindina ezekiel seun</title>
		<link>http://luminouslogic.com/quotes/comment-page-1#comment-2991</link>
		<dc:creator>Akindina ezekiel seun</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/quotes/#comment-2991</guid>
		<description>if i were you i would maximize my time today in other to buy the future.</description>
		<content:encoded><![CDATA[<p>if i were you i would maximize my time today in other to buy the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matlab Stock Market Scripts by How do you get free historical market data? &#8211; Computer Aided Finance - Excel, Matlab, Theta Suite etc.</title>
		<link>http://luminouslogic.com/matlab-stock-market-scripts/comment-page-1#comment-2985</link>
		<dc:creator>How do you get free historical market data? &#8211; Computer Aided Finance - Excel, Matlab, Theta Suite etc.</dc:creator>
		<pubDate>Mon, 02 Jan 2012 12:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/matlab-stock-market-scripts/#comment-2985</guid>
		<description>[...] you just want go grab some historical data from yahoo into Matlab you also might just try: http://luminouslogic.com/matlab-stock-market-scripts and get &#8220;get_hist_stock_data.m&#8221;. This works great for most cases and you have no [...]</description>
		<content:encoded><![CDATA[<p>[...] you just want go grab some historical data from yahoo into Matlab you also might just try: http://luminouslogic.com/matlab-stock-market-scripts and get &#8220;get_hist_stock_data.m&#8221;. This works great for most cases and you have no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mean Variance Optimization with Matlab by mathieuchamel &#124; Pearltrees</title>
		<link>http://luminouslogic.com/mean-variance-optimization-with-matlab.htm/comment-page-1#comment-2984</link>
		<dc:creator>mathieuchamel &#124; Pearltrees</dc:creator>
		<pubDate>Thu, 29 Dec 2011 22:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/?p=2469#comment-2984</guid>
		<description>[...] Mean Variance Optimization and Modern Portfolio Theory with Matlab &#124; Luminous Logic [...]</description>
		<content:encoded><![CDATA[<p>[...] Mean Variance Optimization and Modern Portfolio Theory with Matlab | Luminous Logic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Estimate Earnings Growth with Excel by sandy</title>
		<link>http://luminouslogic.com/how-to-estimate-earnings-growth-with-excel.htm/comment-page-1#comment-2979</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Mon, 26 Dec 2011 06:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/how-to-estimate-earnings-growth-with-excel.htm#comment-2979</guid>
		<description>I am confused since the intercept and slope remain the same for all future periods then by just changing the year we the results will be very close to each other. I am very new to this! i did it for a company i am analysing and this is what i got EPS growth rate from 2005 to 2018. how can you explain such big differences in the growth rate for the period we have data for but then EPS changes at almost constant rate thereafter. Thanks for your help :) 

13.79
36.36
-3.33
-21.84
10.29
10.40
3.04
2.95
2.86
2.78
2.71
2.64
2.57</description>
		<content:encoded><![CDATA[<p>I am confused since the intercept and slope remain the same for all future periods then by just changing the year we the results will be very close to each other. I am very new to this! i did it for a company i am analysing and this is what i got EPS growth rate from 2005 to 2018. how can you explain such big differences in the growth rate for the period we have data for but then EPS changes at almost constant rate thereafter. Thanks for your help <img src='http://luminouslogic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>13.79<br />
36.36<br />
-3.33<br />
-21.84<br />
10.29<br />
10.40<br />
3.04<br />
2.95<br />
2.86<br />
2.78<br />
2.71<br />
2.64<br />
2.57</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matlab Stock Market Scripts by Russell</title>
		<link>http://luminouslogic.com/matlab-stock-market-scripts/comment-page-1#comment-2978</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Mon, 26 Dec 2011 05:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/matlab-stock-market-scripts/#comment-2978</guid>
		<description>Hi LumiLog,
Thanks for the excellent reference scripts to help me begin using Matlab to retrieve financial data online.  My question is simple: your examples show how to easily retrieve historical stock price and volume data.  But, from Yahoo! finance only CURRENT stock metrics, like P/E and Revenue can be retrieved.  Is there any quick and easy source of HISTORICAL stock metrics, like P/E and Revenue.  My idea to this point is to use similar commands to scan the EDGAR database at sec.gov.  However, to open and parse financial statements and accurately caluclate stock metrics of interest seems like a very tedious and error-prone process.
The end-game is to backtest trading algorithms based on stock metrics (like the &#039;Magic Formula&#039;) before I apply these formulas to current metrics and put my own skin in the game.
Any ideas/suggestions are greatly appreciated.  And thanks for posting this exellent website/blog/reference source.  Best Regards,  ~Russell</description>
		<content:encoded><![CDATA[<p>Hi LumiLog,<br />
Thanks for the excellent reference scripts to help me begin using Matlab to retrieve financial data online.  My question is simple: your examples show how to easily retrieve historical stock price and volume data.  But, from Yahoo! finance only CURRENT stock metrics, like P/E and Revenue can be retrieved.  Is there any quick and easy source of HISTORICAL stock metrics, like P/E and Revenue.  My idea to this point is to use similar commands to scan the EDGAR database at sec.gov.  However, to open and parse financial statements and accurately caluclate stock metrics of interest seems like a very tedious and error-prone process.<br />
The end-game is to backtest trading algorithms based on stock metrics (like the &#8216;Magic Formula&#8217;) before I apply these formulas to current metrics and put my own skin in the game.<br />
Any ideas/suggestions are greatly appreciated.  And thanks for posting this exellent website/blog/reference source.  Best Regards,  ~Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the Occupation by Ana</title>
		<link>http://luminouslogic.com/welcome-to-the-occupation.htm/comment-page-1#comment-2963</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Tue, 06 Dec 2011 00:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/?p=3403#comment-2963</guid>
		<description>I saw that script you did years ago to read data from yahoo finance.

I need historical data from Brazil stock xchange.

Yahoo and google doesnt have those datas for several stocks.

The &#039;advfn&#039; provide the historical data i need.

How can  i modify this script to read historial data from &#039;advfn&#039; ?

advfn: www.advfn.com.br

thanks a lot.</description>
		<content:encoded><![CDATA[<p>I saw that script you did years ago to read data from yahoo finance.</p>
<p>I need historical data from Brazil stock xchange.</p>
<p>Yahoo and google doesnt have those datas for several stocks.</p>
<p>The &#8216;advfn&#8217; provide the historical data i need.</p>
<p>How can  i modify this script to read historial data from &#8216;advfn&#8217; ?</p>
<p>advfn: <a href="http://www.advfn.com.br" rel="nofollow">http://www.advfn.com.br</a></p>
<p>thanks a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

