<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Quotes</title>
	<atom:link href="http://luminouslogic.com/two-quotes.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://luminouslogic.com/two-quotes.htm</link>
	<description>Stock-picking is an art.  I have sympathy for all who attempt it.</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lumilog</title>
		<link>http://luminouslogic.com/two-quotes.htm/comment-page-1#comment-1890</link>
		<dc:creator>Lumilog</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/?p=1254#comment-1890</guid>
		<description>I&#039;m going on pure subconscious intuition here because I don&#039;t remember all that well, but I&#039;d say that&#039;s probably true.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going on pure subconscious intuition here because I don&#8217;t remember all that well, but I&#8217;d say that&#8217;s probably true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yellowman</title>
		<link>http://luminouslogic.com/two-quotes.htm/comment-page-1#comment-1889</link>
		<dc:creator>yellowman</dc:creator>
		<pubDate>Mon, 23 Mar 2009 23:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/?p=1254#comment-1889</guid>
		<description>Did you find the amount of questions from the book correlated with the importance and the amount of questions found on the actual exam?

For example, if a reading at the end of the CFA books had 1-2 questions the reading was not as important as a reading with 20 questions.</description>
		<content:encoded><![CDATA[<p>Did you find the amount of questions from the book correlated with the importance and the amount of questions found on the actual exam?</p>
<p>For example, if a reading at the end of the CFA books had 1-2 questions the reading was not as important as a reading with 20 questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lumilog</title>
		<link>http://luminouslogic.com/two-quotes.htm/comment-page-1#comment-1887</link>
		<dc:creator>Lumilog</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/?p=1254#comment-1887</guid>
		<description>True dat.  It was only about 1 week before the Level I exam when I realized that the problem sets didn&#039;t completely cover the Learning Outcome Statements.  Still seemed to provide enough to pass though...</description>
		<content:encoded><![CDATA[<p>True dat.  It was only about 1 week before the Level I exam when I realized that the problem sets didn&#8217;t completely cover the Learning Outcome Statements.  Still seemed to provide enough to pass though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yellowman</title>
		<link>http://luminouslogic.com/two-quotes.htm/comment-page-1#comment-1882</link>
		<dc:creator>yellowman</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/?p=1254#comment-1882</guid>
		<description>Speaking of questions.  What is the deal with the CFA books only having 1 to 5 questions at the end of a reading?  The questions don&#039;t touch on all the material within a reading and more importantly, they don&#039;t touch on all the LOS&#039;s.</description>
		<content:encoded><![CDATA[<p>Speaking of questions.  What is the deal with the CFA books only having 1 to 5 questions at the end of a reading?  The questions don&#8217;t touch on all the material within a reading and more importantly, they don&#8217;t touch on all the LOS&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lumilog</title>
		<link>http://luminouslogic.com/two-quotes.htm/comment-page-1#comment-1878</link>
		<dc:creator>Lumilog</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/?p=1254#comment-1878</guid>
		<description>hi patrick,

i can imagine that that would be the case, and there are few things i enjoy wasting time on more than modeling, simulating, and twisting knobs to optimize performance. :) 

- lumi</description>
		<content:encoded><![CDATA[<p>hi patrick,</p>
<p>i can imagine that that would be the case, and there are few things i enjoy wasting time on more than modeling, simulating, and twisting knobs to optimize performance. <img src='http://luminouslogic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>- lumi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Wei</title>
		<link>http://luminouslogic.com/two-quotes.htm/comment-page-1#comment-1877</link>
		<dc:creator>Patrick Wei</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/?p=1254#comment-1877</guid>
		<description>I believe the problem is not so much with fixed income but rather with the way the CFA curriculum has to teach fixed income for a multiple-choice exam. I recall fixed income classes from school, and they were kind of fun with a lot of modeling and tweaking of the models.</description>
		<content:encoded><![CDATA[<p>I believe the problem is not so much with fixed income but rather with the way the CFA curriculum has to teach fixed income for a multiple-choice exam. I recall fixed income classes from school, and they were kind of fun with a lot of modeling and tweaking of the models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lumilog</title>
		<link>http://luminouslogic.com/two-quotes.htm/comment-page-1#comment-1876</link>
		<dc:creator>Lumilog</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/?p=1254#comment-1876</guid>
		<description>hi momo,

volume 4 was just long.  but fun.

i work all example problems in the middle of the chapters and all practice problems at the end.  still not using any other materials, just what the CFA Institute provides...

-lumi</description>
		<content:encoded><![CDATA[<p>hi momo,</p>
<p>volume 4 was just long.  but fun.</p>
<p>i work all example problems in the middle of the chapters and all practice problems at the end.  still not using any other materials, just what the CFA Institute provides&#8230;</p>
<p>-lumi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momo</title>
		<link>http://luminouslogic.com/two-quotes.htm/comment-page-1#comment-1875</link>
		<dc:creator>momo</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://luminouslogic.com/?p=1254#comment-1875</guid>
		<description>does volume 4 really require that much time?
and what work problems do you do? CFA&#039;s?


thanks</description>
		<content:encoded><![CDATA[<p>does volume 4 really require that much time?<br />
and what work problems do you do? CFA&#8217;s?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

